PORTFOLIO

Our portfolio of Real Estate Owned is currently made up of 3 different property types and comprises close to 200 residential rental units. See details and photos below:

  • Single Family

    1. Vista Ave 607, Baytown, TX | 1x 3BD/2BA Unit | 1,984 sqft | Built: 1984|Full Renovation: 2020 | Photos
    2. Fulton Ave 815, Beaumont, TX | 1x 2BD/1BA Unit | 1,008 sqft | Built: 1962|Full Renovation: 2021 | Photos
    3. Magnolia Ave 4710, Beaumont, TX | 1x 3BD/1BA Unit | 1,248 sqft | Built: 1962|Full Renovation: 2022 | Photos
    4. Magnolia Ave 4730, Beaumont, TX | 1x 2BD/1BA Unit | 778 sqft | Built: 1962|Full Renovation: 2022 | Photos
    5. Pine St 4340, Beaumont, TX | 1x 2BD/1BA Unit | 812 sqft | Built: 1962|Full Renovation: 2022 | Photos
    6. Tyler St 1980, Beaumont, TX | 1x 2BD/1BA Unit | 832 sqft | Built: 1962|Full Renovation: 2022 | Photos
    7. Tate Ave 604, Eagle Lake, TX | 1x 3BD/1BA Unit | 1,402 sqft | Built: 1940|Full Renovation: 2021 | Photos
    8. 3rd Ave 2748, Groves, TX | 1x 3BD/1BA Unit | 1,196 sqft | Built: 1962|Full Renovation: 2022 | Photos
    9. Grant Ave 4246, Groves, TX | 1x 2BD/1BA Unit | 728 sqft | Built: 1968|Full Renovation: 2022 | Photos
    10. Terrell St 7169, Groves, TX | 1x 3BD/2BA Unit | 1,194 sqft | Built: 1962|Full Renovation: 2022 | Photos
    11. 2nd St 1302, Hempstead, TX | 1x 3BD/1BA Unit | 1,050 sqft | Built: 2007| Full Renovation: 2021 | Photos
    12. 2nd St 1314, Hempstead, TX | 1x 3BD/1BA Unit | 1,328 sqft | Built: 2007| Full Renovation: 2021 | Photos
    13. Long Creek Ln 5218, Houston, TX | 1x 3BD/2BA Unit | 1,941 sqft | Built: 1972|Major Renovation: 2010 | Photos
    14. E Brown St 650, Kountze, TX | 1x 3BD/2.5BA Unit | 1,986 sqft | Built: 1958|Full Renovation: 2023 | Photos
    15. N 18th St 1117, Orange, TX | 1x 3BD/2BA Unit | 1,716 sqft | Built: 1950|Full Renovation: 2023 | Photos
    16. Byley Blvd 2931, Orange, TX | 1x 3BD/2BA Unit | 1,392 sqft | Built: 1950|Full Renovation: 2023 | Photos
    17. Mockingbird St 3541, Orange, TX | 1x 4BD/2BA Unit | 1,784 sqft | Built: 1968|Full Renovation: 2023 | Photos
    18. 13th St 937, Port Arthur, TX | 1x 3BD/1BA Unit | 1,288 sqft | Built: 1962|Full Renovation: 2023 | Photos
    19. Green Ave 1549, Port Arthur, TX | 1x 3BD/2BA Unit | 1,344 sqft | Built: 1960|Full Renovation: 2022 | Photos
    20. E Avenue H 824, Silsbee, TX | 1x 3BD/1BA Unit | 1,056 sqft | Built: 1968|Full Renovation: 2023 | Photos
    21. S 12th St 345, Silsbee, TX | 1x 4BD/2BA Unit | 1,240 sqft | Built: 1943|Full Renovation: 2023 | Photos
    22. S 18th St 258, Silsbee, TX | 1x 4BD/2BA Unit | 1,148 sqft | Built: 1986|Full Renovation: 2023 | Photos
    23. Oak St 490, Sour Lake, TX | 1x 3BD/1BA Unit | 1,412 sqft | Built: 1945|Full Renovation: 2022 | Photos
    24. W Hooks Ave 240, Sour Lake, TX | 1x 4BD/2BA Unit | 2,194 sqft | Built: 1958|Full Renovation: 2022 | Photos
    25. E Bolivar St 640, Vidor, TX | 1x 3BD/1BA Unit | 1,364 sqft | Built: 1957|Full Renovation: 2023 | Photos
  • Duplexes

    1. Bookertee St 1205/1207, Baytown, TX | 2x 3BD/2BA Units| 2,312 sqft | Built: 2006 | Renovation: 2013 | Photos
    2. N Gaillard St 916, Baytown, TX | 2x 2BD/1BA Units | 2,069 sqft | Built: 1950| Full Renovation: 2017 | Photos
    3. Avenue A 4345, Beaumont, TX | 1x 4BD/2BA, 1x 2BD/1BA Units | 2,240 sqft | Built: 1962| Full Renovation: 2023 | Photos
    4. E Caston St 740/742, Beaumont, TX | 2x 2BD/1BA Units | 1,368 sqft | Built: 1962| Full Renovation: 2021 | Photos
    5. Curry Ln 3615/3617, Dickinson, TX | 2x 2BD/1BA Units | 1,902 sqft | Built: 1984 | Renovation: 2021 | Photos
    6. Hunters Ln 200/202, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    7. Hunters Ln 201/203, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    8. Hunters Ln 204/206, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 |  Photos
    9. Hunters Ln 205/207, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    10. Hunters Ln 208/210, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    11. Hunters Ln 209/211, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    12. Hunters Ln 212/214, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    13. Hunters Ln 213/215, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    14. Hunters Ln 216/218, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    15. Hunters Ln 217/219, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    16. Hunters Ln 220/222, Eagle Lake, TX | 2x 2BD/2BA Units | 1,872 sqft | Built: 1998 | Renovation: 2020 | Photos
    17. Hunters Ln 221/223, Eagle Lake, TX | 2x 3BD/2BA Units | 2,316 sqft | Built: 1998 | Renovation: 2020 | Photos
    18. Hunters Ln 225/227, Eagle Lake, TX | 2x 3BD/2BA Units | 2,316 sqft | Built: 1998 | Renovation: 2020 | Photos
    19. Hunters Ln 224, Eagle Lake, TX | 1x 3BD/2BA Unit | 1,158 sqft | Built: 1998 | Renovation: 2020 | Photos
    20. Hogaboom Rd 5759, Groves, TX | 1x 3BD/1BA, 1x 1BD/1BA Units | 1,872 sqft | Built: 1962| Full Renovation: 2023 |  Photos
    21. Terrell St 7213, Groves, TX | 1x 2BD/1BA, 1x 1BD/1BA Units | 1,120 sqft | Built: 1962| Full Renovation: 2022 | Photos
    22. Allison Rd 5905, Houston, TX | 2x 4BD/2.5BA Units | 2,856 sqft | Built: 2007 | Renovation: 2013 | Photos
    23. Allison Rd 5907, Houston, TX | 2x 4BD/2.5BA Units | 2,856 sqft | Built: 2007 | Renovation: 2015 | Photos
    24. Allison Rd 5909, Houston, TX | 2x 4BD/2.5BA Units | 2,856 sqft | Built: 2007 | Renovation: 2013 |  Photos
    25. Allison Rd 5913, Houston, TX | 2x 4BD/2.5BA Units | 2,856 sqft | Built: 2007 | Renovation: 2013 | Photos
    26. Allison Rd 5917, Houston, TX | 2x 4BD/2.5BA Units | 2,856 sqft | Built: 2007 | Renovation: 2013 | Photos
    27. Clover St 4727, Houston, TX | 2x 4BD/2.5BA Units | 2,860 sqft | Built: 2007 | Full Renovation: 2015 | Photos
    28. Clover St 4735, Houston, TX | 2x 4BD/2.5BA Units | 2,860 sqft | Built: 2007 | Renovation: 2015 | Photos
    29. Log Hollow Dr 6915/6917, Houston, TX | 2x 3BD/2BA Units | 2,274 sqft | Built: 1980| Major Renovation: 2015 |  Photos
    30. Merle St 9509, Houston, TX | 2x 4BD/2.5BA Units | 2,808 sqft | Built: 2006 | Renovation: 2016 | Photos
    31. Pine Landing Dr 10602, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    32. Pine Landing Dr 10603, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    33. Pine Landing Dr 10606, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    34. Pine Landing Dr 10607, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    35. Pine Landing Dr 10610, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    36. Pine Landing Dr 10611, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    37. Pine Landing Dr 10614, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    38. Pine Landing Dr 10618, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    39. Pine Landing Dr 10622, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    40. Pine Landing Dr 10626, Houston, TX | 2x 4BD/3BA Units | 3,588 sqft | Built: 2009 | Renovation: 2016 | Photos
    41. 17th St 3001, Port Arthur, TX | 1x 2BD/1BA, 1x 1BD/1BA Units | 1,260 sqft | Built: 1950| Full Renovation: 2023 | Photos
    42. Lawrence St 1400, Rosenberg, TX | 2x 2BD/1BA Units | 2,134 sqft | Built: 1956| Full Renovation: 2021 | Photos
  • Multifamily

    1. Pecos St 2355, Beaumont, TX |#5| 2x 3BD/2BA, 1x 2BD/1BA, 2x 1BD/1BA Units| 4,543 sqft | Built: 1962| Full Renovation: 2022 | Photos
    2. 11th St 1235 & 12th St 1140, Hempstead, TX |#20| 20x 2BD/1BA Units| 18,000 sqft | Built: 1978| Major Renovation: 2016 | Photos
    3. Main St 910, Pasadena, TX |#30| 16x 2BD/1BA, 14x 1BD/1BA Units| 23,394 sqft | Built: 1963| Major Renovation: 2021 | Photos
    4. 5th St 748, Port Arthur, TX |#5| 4x 3BD/1BA, 1x 1BD/1BA Units| 5,384 sqft | Built: 1962| Full Renovation: 2022 | Photos
    5. 6th St 2801, Port Arthur, TX |#6| 4x 2BD/1BA, 2x 1BD/1BA Units| 3,896 sqft | Built: 1962| Full Renovation: 2022 | Photos
Share by: